Lussem, Ulrike ORCID: 0000-0002-6810-1997, Hollberg, Jens, Menne, J., Schellberg, J. and Bareth, Georg
ORCID: 0000-0003-3692-8655
(2017).
USING CALIBRATED RGB IMAGERY FROM LOW-COST UAVS FOR GRASSLAND MONITORING: CASE STUDY AT THE RENGEN GRASSLAND EXPERIMENT (RGE), GERMANY.
ISPRS - International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences, XLII-2/W6.
pp. 229-233.
Copernicus Publications.
ISSN 2194-9034
Link to the document: http://doi.org/10.5194/ISPRS-ARCHIVES-XLII-2-W6-22...
Item Type: | Journal Article | ||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-206673 | ||||||||||||||||||||||||
DOI: | 10.5194/ISPRS-ARCHIVES-XLII-2-W6-229-2017 | ||||||||||||||||||||||||
Journal or Publication Title: | ISPRS - International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences | ||||||||||||||||||||||||
Volume: | XLII-2/W6 | ||||||||||||||||||||||||
Page Range: | pp. 229-233 | ||||||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||||||
Publisher: | Copernicus Publications | ||||||||||||||||||||||||
ISSN: | 2194-9034 | ||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Geographisches Institut | ||||||||||||||||||||||||
Subjects: | Earth sciences | ||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/20667 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |