Hütt, C., Tilly, N., Schiedung, H. and Bareth, G. (2016). POTENTIAL OF MULTITEMPORAL TANDEM-X DERIVED CROP SURFACE MODELS FOR MAIZE GROWTH MONITORING. ISPRS - International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences, XLI-B7. pp. 803-808. Copernicus Publications. ISSN 2194-9034
Full text not available from this repository.
Link to the document: http://doi.org/10.5194/ISPRSARCHIVES-XLI-B7-803-20...
Item Type: | Journal Article | ||||||||||||||||||||
Creators: |
|
||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-206854 | ||||||||||||||||||||
DOI: | 10.5194/ISPRSARCHIVES-XLI-B7-803-2016 | ||||||||||||||||||||
Journal or Publication Title: | ISPRS - International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences | ||||||||||||||||||||
Volume: | XLI-B7 | ||||||||||||||||||||
Page Range: | pp. 803-808 | ||||||||||||||||||||
Date: | 2016 | ||||||||||||||||||||
Publisher: | Copernicus Publications | ||||||||||||||||||||
ISSN: | 2194-9034 | ||||||||||||||||||||
Language: | English | ||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Geographisches Institut | ||||||||||||||||||||
Subjects: | Earth sciences | ||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/20685 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |