Tiao, Grace, Improgo, M. Reina, Tausch, Eugen, Fernandes, Stacey M., Bahlo, Jasmin, Robrecht, Sandra, Fischer, Kirsten, Hallek, Michael, Stilgenbauer, Stephan, Kiezun, Adam, Getz, Gad and Brown, Jennifer R. (2017). Analysis of ITGB2 rare germ line variants in chronic lymphocytic leukemia. Blood, 130 (22). S. 2443 - 2445. WASHINGTON: AMER SOC HEMATOLOGY. ISSN 1528-0020
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-210827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1182/blood-2017-08-800128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 2443 - 2445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | AMER SOC HEMATOLOGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | WASHINGTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1528-0020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/21082 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |