Otto-Lambertz, Christina (2017). Data-based Assessment of the Maintenance of Sterility Reply. Dtsch. Arztebl. Int., 114 (43). S. 738 - 739. COLOGNE: DEUTSCHER AERZTE-VERLAG GMBH. ISSN 1866-0452
Full text not available from this repository.Item Type: | Journal Article | ||||||||
Creators: |
|
||||||||
URN: | urn:nbn:de:hbz:38-213905 | ||||||||
DOI: | 10.3238/arztebl.2017.0738a | ||||||||
Journal or Publication Title: | Dtsch. Arztebl. Int. | ||||||||
Volume: | 114 | ||||||||
Number: | 43 | ||||||||
Page Range: | S. 738 - 739 | ||||||||
Date: | 2017 | ||||||||
Publisher: | DEUTSCHER AERZTE-VERLAG GMBH | ||||||||
Place of Publication: | COLOGNE | ||||||||
ISSN: | 1866-0452 | ||||||||
Language: | English | ||||||||
Faculty: | Unspecified | ||||||||
Divisions: | Unspecified | ||||||||
Subjects: | no entry | ||||||||
Uncontrolled Keywords: |
|
||||||||
Refereed: | Yes | ||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/21390 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |