Geraedts, Max, Droesler, Saskia E., Doebler, Klaus, Eberlein-Gonska, Maria, Heller, Guenther, Kuske, Silke, Manser, Tanja ORCID: 0000-0002-5852-8735, Sens, Brigitte, Stausberg, Juergen and Schrappe, Matthias (2017). Memorandum III, Part 3: Quality of Care and Patient Safety Research Methods. Gesundheitswesen, 79 (10). S. E95 - 30. STUTTGART: GEORG THIEME VERLAG KG. ISSN 1439-4421
Full text not available from this repository.Abstract
The German Network for Health Services Research [Deutsches Netzwerk Versorgungsforschung e.V. (DNVF)] fosters the methodological quality of health services research studies by memoranda and other initiatives. Quality of care and patient safety research (QCPSR) form core areas of health services research. The present memorandum explicates principal QCPSR questions and methods. Based on the issues' particular relevance for health policy, the memorandum exemplifies methods for developing and testing indicators, risk adjustment techniques, methods for collecting patient safety data, tools to analyse patient safety incidents and methods for evaluating often complex and multicomponent QCPS interventions. Furthermore, we point out urgent research topics.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-215448 | ||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1055/s-0043-112431 | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Gesundheitswesen | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 79 | ||||||||||||||||||||||||||||||||||||||||||||
Number: | 10 | ||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. E95 - 30 | ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | GEORG THIEME VERLAG KG | ||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | STUTTGART | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1439-4421 | ||||||||||||||||||||||||||||||||||||||||||||
Language: | German | ||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/21544 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |