Neuhann, F., Phiri, S., Heller, T., Chaweza, T., Tweya, H., Fatkenheuer, G., Demir, M. and Steffen, H. M. (2017). Prevalence of selected cardiovascular risk factors in ART-naive HIV infected patients in Lilongwe, Malawi. Trop. Med. Int. Health, 22. S. 177 - 178. HOBOKEN: WILEY. ISSN 1365-3156
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-216060 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Trop. Med. Int. Health | ||||||||||||||||||||||||||||||||||||
Volume: | 22 | ||||||||||||||||||||||||||||||||||||
Page Range: | S. 177 - 178 | ||||||||||||||||||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||||||||||||||||||
Publisher: | WILEY | ||||||||||||||||||||||||||||||||||||
Place of Publication: | HOBOKEN | ||||||||||||||||||||||||||||||||||||
ISSN: | 1365-3156 | ||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/21606 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |