Bauer, B., Goederz, A., Braumueller, H., Roecken, M., Thomas, W. and Schmalz, H. (2017). CO-releasing fumarate complexes show superior anti-inflammatory effects compared to dimethyl fumarate treatment. J. Invest. Dermatol., 137 (10). S. S262 - 1. NEW YORK: ELSEVIER SCIENCE INC. ISSN 1523-1747
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-217125 | ||||||||||||||||||||||||||||
DOI: | 10.1016/j.jid.2017.07.607 | ||||||||||||||||||||||||||||
Journal or Publication Title: | J. Invest. Dermatol. | ||||||||||||||||||||||||||||
Volume: | 137 | ||||||||||||||||||||||||||||
Number: | 10 | ||||||||||||||||||||||||||||
Page Range: | S. S262 - 1 | ||||||||||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||||||||||
Publisher: | ELSEVIER SCIENCE INC | ||||||||||||||||||||||||||||
Place of Publication: | NEW YORK | ||||||||||||||||||||||||||||
ISSN: | 1523-1747 | ||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/21712 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |