Geissen, S., Mehrkens, D., Schaetzle, A. K., Mollenhauer, M., Adam, M., Klinke, A., Baldus, S. and Rudolph, V. (2017). Cardiac hypertrophy, fibrosis and diastolic dysfunction are attenuated upon administration of nitro oleic acid in a murine model of hypertensive heart disease. Eur. Heart J., 38. S. 460 - 462. OXFORD: OXFORD UNIV PRESS. ISSN 1522-9645
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-223801 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Eur. Heart J. | ||||||||||||||||||||||||||||||||||||
Volume: | 38 | ||||||||||||||||||||||||||||||||||||
Page Range: | S. 460 - 462 | ||||||||||||||||||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||||||||||||||||||
Publisher: | OXFORD UNIV PRESS | ||||||||||||||||||||||||||||||||||||
Place of Publication: | OXFORD | ||||||||||||||||||||||||||||||||||||
ISSN: | 1522-9645 | ||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/22380 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |