Werner, N., Baldus, S., Schillinger, W., Franzen, O., Bekeredjian, R., Sievert, H., Schofer, J., Kuck, K. H., Moellmann, H., Hehrlein, C., Ouarrak, T., Senges, J. and Zahn, R. (2017). Gender-related differences in patients undergoing transcatheter mitral valve interventions: 1-year results from the German TRAMI Registry. Eur. Heart J., 38. S. 858 - 859. OXFORD: OXFORD UNIV PRESS. ISSN 1522-9645
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-223927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Eur. Heart J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 858 - 859 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | OXFORD UNIV PRESS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | OXFORD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1522-9645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/22392 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |