Broeckelmann, P. J., Mueller, H., Kuecueksarioglan, E., Engert, A. and von Tresckow, B. (2017). DISEASE CHARACTERISTICS AND SURVIVAL AFTER 3RD RECURRENCE OF CLASSICAL HODGKIN LYMPHOMA: AN ANALYSIS OF THE GERMAN HODGKIN STUDY GROUP. Haematologica, 102. S. 146 - 147. PAVIA: FERRATA STORTI FOUNDATION. ISSN 0390-6078
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-227278 | ||||||||||||||||||||||||
Journal or Publication Title: | Haematologica | ||||||||||||||||||||||||
Volume: | 102 | ||||||||||||||||||||||||
Page Range: | S. 146 - 147 | ||||||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||||||
Publisher: | FERRATA STORTI FOUNDATION | ||||||||||||||||||||||||
Place of Publication: | PAVIA | ||||||||||||||||||||||||
ISSN: | 0390-6078 | ||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/22727 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |