Hatfield, John William, Kominers, Scott Duke and Westkamp, Alexander ORCID: 0000-0001-6892-1189 (2017). Stable and Strategy-Proof Matching with Flexible Allotments. Am. Econ. Rev., 107 (5). S. 214 - 220. NASHVILLE: AMER ECONOMIC ASSOC. ISSN 1944-7981
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||
Creators: |
|
||||||||||||||||
URN: | urn:nbn:de:hbz:38-231786 | ||||||||||||||||
DOI: | 10.1257/aer.p20171050 | ||||||||||||||||
Journal or Publication Title: | Am. Econ. Rev. | ||||||||||||||||
Volume: | 107 | ||||||||||||||||
Number: | 5 | ||||||||||||||||
Page Range: | S. 214 - 220 | ||||||||||||||||
Date: | 2017 | ||||||||||||||||
Publisher: | AMER ECONOMIC ASSOC | ||||||||||||||||
Place of Publication: | NASHVILLE | ||||||||||||||||
ISSN: | 1944-7981 | ||||||||||||||||
Language: | English | ||||||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||
Divisions: | Center of Excellence C-SEB | ||||||||||||||||
Subjects: | Economics | ||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||
Refereed: | Yes | ||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/23178 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |