Burnus, Tobias (2008). Study of charge, spin and orbital states in novel transiton-metal oxides using x-ray absorption spectroscopy. Thesis Abstract, Universität zu Köln.
Preview |
PDF
abstract.pdf Download (24kB) |
| Item Type: | Thesis Abstract |
| Creators: | Creators Email ORCID ORCID Put Code Burnus, Tobias burnus@ph2.uni-koeln.de UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-24694 |
| Date: | 2008 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Physics > Institute of Physics II |
| Subjects: | Physics |
| Uncontrolled Keywords: | Keywords Language Übergangsmetalloxide , Elektronenstruktur , Röntgenabsorptionsspektroskopie German Transition Metal Oxides, Electronic Structure , X-Ray Absorption Spectroscopy English |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/2469 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
