Zuidema, Paquita ORCID: 0000-0003-4719-372X, Haggerty, Julie, Cadeddu, Maria, Jensen, Jorgen, Orlandi, Emiliano, Mech, Mario ORCID: 0000-0001-6229-9616, Vivekanandan, J. and Wang, Zhien (2016). Recommendations for Improving US NSF-Supported Airborne Microwave Radiometry. Bull. Amer. Meteorol. Soc., 97 (12). S. 2257 - 2262. BOSTON: AMER METEOROLOGICAL SOC. ISSN 1520-0477
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-253710 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1175/BAMS-D-15-00081.1 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Bull. Amer. Meteorol. Soc. | ||||||||||||||||||||||||||||||||||||
Volume: | 97 | ||||||||||||||||||||||||||||||||||||
Number: | 12 | ||||||||||||||||||||||||||||||||||||
Page Range: | S. 2257 - 2262 | ||||||||||||||||||||||||||||||||||||
Date: | 2016 | ||||||||||||||||||||||||||||||||||||
Publisher: | AMER METEOROLOGICAL SOC | ||||||||||||||||||||||||||||||||||||
Place of Publication: | BOSTON | ||||||||||||||||||||||||||||||||||||
ISSN: | 1520-0477 | ||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/25371 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |