Montagnese, M., Pagliara, S., Galimberti, G., Dal Conte, S., Ferrini, G., van Loosdrecht, P. H. M. and Parmigiani, F. (2016). Optically induced effective mass renormalization: the case of graphite image potential states. Sci Rep, 6. LONDON: NATURE PUBLISHING GROUP. ISSN 2045-2322
Full text not available from this repository.Abstract
Many-body interactions with the underlying bulk electrons determine the properties of confined electronic states at the surface of a metal. Using momentum resolved nonlinear photoelectron spectroscopy we show that one can tailor these many-body interactions in graphite, leading to a strong renormalization of the dispersion and linewidth of the image potential state. These observations are interpreted in terms of a basic self-energy model, and may be considered as exemplary for optically induced many-body interactions.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-258386 | ||||||||||||||||||||||||||||||||
DOI: | 10.1038/srep35318 | ||||||||||||||||||||||||||||||||
Journal or Publication Title: | Sci Rep | ||||||||||||||||||||||||||||||||
Volume: | 6 | ||||||||||||||||||||||||||||||||
Date: | 2016 | ||||||||||||||||||||||||||||||||
Publisher: | NATURE PUBLISHING GROUP | ||||||||||||||||||||||||||||||||
Place of Publication: | LONDON | ||||||||||||||||||||||||||||||||
ISSN: | 2045-2322 | ||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/25838 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |