Dumitrescu, Daniel, Gerhardt, Felix, Viethen, Thomas, Baldus, Stephan, Moinzadeh, Pia, Hunzelmann, Nicolas and Rosenkranz, Stephan (2016). Prognostic Relevance of Cardiopulmonary Exercise Testing in the Long-term Follow-up of Scleroderma Patients With and Without PAH. Chest, 150 (4). S. 1184A - 1185. GLENVIEW: AMER COLL CHEST PHYSICIANS. ISSN 0012-3692
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-258664 | ||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.chest.2016.08.1293 | ||||||||||||||||||||||||||||||||
Journal or Publication Title: | Chest | ||||||||||||||||||||||||||||||||
Volume: | 150 | ||||||||||||||||||||||||||||||||
Number: | 4 | ||||||||||||||||||||||||||||||||
Page Range: | S. 1184A - 1185 | ||||||||||||||||||||||||||||||||
Date: | 2016 | ||||||||||||||||||||||||||||||||
Publisher: | AMER COLL CHEST PHYSICIANS | ||||||||||||||||||||||||||||||||
Place of Publication: | GLENVIEW | ||||||||||||||||||||||||||||||||
ISSN: | 0012-3692 | ||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/25866 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |