Fischer, R. N., Abdulla, D., Michels, S., Nogova, L., Brandes, V, Scheffler, M., Schaeffer, S., Scheel, A., Thurat, M., Vehreschild, M., Thomas, R., von Bergwelt-Baildon, M., Buettner, R. and Wolf, J. (2016). Bioluma: Biomarkers for nivolumab and evaluation of nivolumab plus ipilimumab in lung cancer - A phase II trial of nivolumab in combination with ipilimumab to evaluate efficacy and safety in lung cancer and to evaluate biomarkers predictive for response to immune checkpoint inhibition. Oncol. Res. Treat., 39. S. 92 - 94. BASEL: KARGER. ISSN 2296-5262
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-259773 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Oncol. Res. Treat. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 92 - 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | KARGER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | BASEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2296-5262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/25977 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |