Ruhrmann, Stephan ORCID: 0000-0002-6022-2364, Michel, Chantal, Salokangas, Raimo K. R., Nieman, Dorien and Schultze-Lutter, Frauke (2016). Age effects on clinical outcome in subjects clinically at-risk of psychosis. Early Interv. Psychiatry, 10. S. 127 - 128. HOBOKEN: WILEY-BLACKWELL. ISSN 1751-7893
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-260536 | ||||||||||||||||||||||||
Journal or Publication Title: | Early Interv. Psychiatry | ||||||||||||||||||||||||
Volume: | 10 | ||||||||||||||||||||||||
Page Range: | S. 127 - 128 | ||||||||||||||||||||||||
Date: | 2016 | ||||||||||||||||||||||||
Publisher: | WILEY-BLACKWELL | ||||||||||||||||||||||||
Place of Publication: | HOBOKEN | ||||||||||||||||||||||||
ISSN: | 1751-7893 | ||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/26053 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |