Stiefelhagen, Marius, Gigel, Carola, Vasyutina, Elena ORCID: 0000-0001-9722-3419, Moellmann, Michael, Breuer, Alexandra, Mayer, Petra, Duerig, Jan and Herling, Marco (2016). Activity of the CD40 antagonistic antibody lucatumumab - insights from CLL-niche mimicking xenografts and fludarabine combinations. Leuk. Lymphoma, 57 (9). S. 2235 - 2239. ABINGDON: TAYLOR & FRANCIS LTD. ISSN 1029-2403
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-264775 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.3109/10428194.2015.1135433 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Leuk. Lymphoma | ||||||||||||||||||||||||||||||||||||
Volume: | 57 | ||||||||||||||||||||||||||||||||||||
Number: | 9 | ||||||||||||||||||||||||||||||||||||
Page Range: | S. 2235 - 2239 | ||||||||||||||||||||||||||||||||||||
Date: | 2016 | ||||||||||||||||||||||||||||||||||||
Publisher: | TAYLOR & FRANCIS LTD | ||||||||||||||||||||||||||||||||||||
Place of Publication: | ABINGDON | ||||||||||||||||||||||||||||||||||||
ISSN: | 1029-2403 | ||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/26477 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |