Trenado, Carlos, Hartmann, Christian J., Elben, Saskia, Amande, K., Pauls, M., Friggemann, Lena, Groiss, Stefan Jun, Timmermann, Lars, Vesper, Jan, Schnitzler, Alfons ORCID: 0000-0002-6414-7939 and Wojtecki, Lars (2016). Local field potential oscillations of the globus pallidus in cervical and tardive dystonia. J. Neurol. Sci., 366. S. 68 - 74. AMSTERDAM: ELSEVIER SCIENCE BV. ISSN 1878-5883
Full text not available from this repository.Abstract
Background: Reports about neural oscillatory activity in the globus pallidus internus (GPi) have targeted general (GD) and cervical dystonia (CD), however to our knowledge they are nonexistent for tardive dystonia (TD). Methods: Local field potentials (LFPs) from seven CD and five TD patients were recorded intraoperatively. We compared LFP power in thetadelta, alpha and beta band during rest and sensory palmar stimulation (SPS) in patients with general anesthesia and local/analgo sedation. Results: We found prominent LFP power activity in thetadelta for both CD and TD. Unlike TD, a significant difference between rest and SPS was revealed for CD. Conclusions: Our data support the presence of LFP oscillatory activity in CD and TD. Thetadelta power modulation in the GPi is suggested as a signature for sensory processing in CD. (C) 2016 Elsevier B.V. All rights reserved.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-269850 | ||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.jns.2016.04.033 | ||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | J. Neurol. Sci. | ||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 366 | ||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 68 - 74 | ||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | ELSEVIER SCIENCE BV | ||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | AMSTERDAM | ||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1878-5883 | ||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/26985 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |