Lautenbach, Franziska, Elsner, Stefanie, Thomas, Laura Isabell, Borges, Uirassu and Mombartz, Annika (2016). Trained women do not show difference psychological response to psychosocial stress compared with untrained women. J. Sport Exerc. Psychol., 38. S. S220 - 1. CHAMPAIGN: HUMAN KINETICS PUBL INC. ISSN 1543-2904
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-274623 | ||||||||||||||||||||||||
Journal or Publication Title: | J. Sport Exerc. Psychol. | ||||||||||||||||||||||||
Volume: | 38 | ||||||||||||||||||||||||
Page Range: | S. S220 - 1 | ||||||||||||||||||||||||
Date: | 2016 | ||||||||||||||||||||||||
Publisher: | HUMAN KINETICS PUBL INC | ||||||||||||||||||||||||
Place of Publication: | CHAMPAIGN | ||||||||||||||||||||||||
ISSN: | 1543-2904 | ||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/27462 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |