von Gersdorff, Gero, Schaller, Mathias, Anding-Rost, Kirsten, Baer, Thomas, Krause, Rolfdieter, Meyer, Norgit, Stehr, Thomas, Hintzen-Kruse, Christiane, Siepmann, Torsten, Passauer, Jens, Hugo, Christian, Karger, Claudia and Beige, Joachim ORCID: 0000-0002-1907-825X (2016). MULTICENTRIC EVALUATION OF A SPORT THERAPY PROGRAM DURING DIALYSIS. Nephrol. Dial. Transplant., 31. S. 57 - 58. OXFORD: OXFORD UNIV PRESS. ISSN 1460-2385
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-276497 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Nephrol. Dial. Transplant. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 57 - 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | OXFORD UNIV PRESS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | OXFORD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1460-2385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/27649 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |