Kanika, Sharma, Ahuja, H., Baumann, A. and Korsching, S. ORCID: 0000-0002-5450-172X (2016). Modeling and experimental verification of ligand-receptor interaction in a high affinity cadaverine receptor with an unusual bifunctional ligand requirement. Chem. Senses, 41 (4). S. 428 - 430. OXFORD: OXFORD UNIV PRESS. ISSN 1464-3553
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||
Creators: |
|
||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-276964 | ||||||||||||||||||||
Journal or Publication Title: | Chem. Senses | ||||||||||||||||||||
Volume: | 41 | ||||||||||||||||||||
Number: | 4 | ||||||||||||||||||||
Page Range: | S. 428 - 430 | ||||||||||||||||||||
Date: | 2016 | ||||||||||||||||||||
Publisher: | OXFORD UNIV PRESS | ||||||||||||||||||||
Place of Publication: | OXFORD | ||||||||||||||||||||
ISSN: | 1464-3553 | ||||||||||||||||||||
Language: | English | ||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Biology > Institute for Genetics | ||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/27696 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |