Barthel, Henryk, Meyer, Philipp T., Drzezga, Alexander, Bartenstein, Peter, Boecker, Henning, Brust, Peter, Buchert, Ralph ORCID: 0000-0002-0945-0724, Coenen, Heinz. H., la Fougere, Christian ORCID: 0000-0001-7519-0417, Gruender, Gerhard, Gruenwald, Frank, Krause, Bernd J., Kuwert, Torsten, Schreckenberger, Matthias, Tatsch, Klaus, Langen, Karl-Josef ORCID: 0000-0003-1101-5075 and Sabri, Osama (2016). German Society of Nuclear Medicine procedure guideline on beta-amyloid brain PET imaging. Nuklearmedizin, 55 (4). S. 129 - 138. STUTTGART: GEORG THIEME VERLAG KG. ISSN 2567-6407
Full text not available from this repository.Abstract
Recently, a number of positron emission tomography (PET) radiotracers have been approved for clinical use. These tracers target cerebral beta-amyloid (AP) plaques, a hallmark of Alzheimer's disease. Increasing use of this method implies the need for respective standards. This German Society of Nuclear Medicine guideline describes adequate procedures for A beta plaque PET imaging. It not only discusses the tracers used for that purpose, but also lists measures for correct patient preparation, image data generation, processing, analysis and interpretation. With that, this S1 category (according to the German Association of the Scientific Medical Societies standard) guideline aims at contributing to quality assurance of nuclear imaging in Germany.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-289346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.3413/Nukmed-0816-16-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Nuklearmedizin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 129 - 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | GEORG THIEME VERLAG KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | STUTTGART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2567-6407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | German | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/28934 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |