Klinkhammer, Dennis and Schemmann, Michael (2018). User-generated student course evaluations. (How) can key competencies become systematic evaluation parameters? international adult education research. pp. 107-121. wbv. ISSN 0074-9818
Full text not available from this repository.
Link to the document: http://www.fachportal-paedagogik.de/fis_bildung/su...
Item Type: | Journal Article | ||||||||||||
Creators: |
|
||||||||||||
URN: | urn:nbn:de:hbz:38-297374 | ||||||||||||
Journal or Publication Title: | international adult education research | ||||||||||||
Page Range: | pp. 107-121 | ||||||||||||
Date: | 2018 | ||||||||||||
Publisher: | wbv | ||||||||||||
ISSN: | 0074-9818 | ||||||||||||
Language: | English | ||||||||||||
Faculty: | Faculty of Human Sciences | ||||||||||||
Divisions: | Faculty of Human Sciences > Department Erziehungs- und Sozialwissenschaften > Institut für Bildungsphilosophie, Anthropologie und Pädagogik | ||||||||||||
Subjects: | Education | ||||||||||||
Refereed: | Yes | ||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/29737 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |