Ghia, Paolo, Coutre, Steven E., Cheson, Bruce D., Barrientos, Jacqueline C., Hillmen, Peter, Pettitt, Andrew R., Zelenetz, Andrew D., Shreay, Sanatan, Hallek, Michael and Furman, Richard R. (2020). Impact of idelalisib on health-related quality of life in patients with relapsed chronic lymphocytic leukemia in a phase III randomized trial. Haematologica, 105 (10). S. E519 - 4. PAVIA: FERRATA STORTI FOUNDATION. ISSN 0390-6078
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-315921 | ||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.3324/haematol.2019.238808 | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Haematologica | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 105 | ||||||||||||||||||||||||||||||||||||||||||||
Number: | 10 | ||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. E519 - 4 | ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2020 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | FERRATA STORTI FOUNDATION | ||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | PAVIA | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 0390-6078 | ||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/31592 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |