Roeth, A., Raiser, C., Panse, J., Steinbach, Cicalo F., Sockel, K., Haferlach, T., Huebel, K., Blau, I. W., Casper, J., Platzbecker, U., Ganser, A., Hoechsmann, B. and Schrezenmeier, H. (2020). Changes in the burden of disease in treated and untreated patients in the German cohort of the International Registry of Paroxysmal Nocturnal Hemoglobinuria (PNH) - a 2020 Update. Oncol. Res. Treat., 43 (SUPPL 4). S. 174 - 175. BASEL: KARGER. ISSN 2296-5262
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-317440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Oncol. Res. Treat. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | SUPPL 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 174 - 175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | KARGER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | BASEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2296-5262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/31744 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |