Langerbeins, Petra, Fuerstenau, Moritz, Gruell, Henning, Klein, Florian, Persigehl, Thorsten, Rybniker, Jan, Seeger-Nukpezah, Tamina, Kochanek, Matthias, Hallek, Michael, Eichhorst, Barbara, Koehler, Philipp ORCID: 0000-0002-7386-7495 and Boell, Boris (2020). COVID-19 complicated by parainfluenza co-infection in a patient with chronic lymphocytic leukemia. Eur. J. Haematol., 105 (4). S. 508 - 512. HOBOKEN: WILEY. ISSN 1600-0609
Full text not available from this repository.Abstract
The number of people suffering from the new coronavirus SARS-CoV-2 continues to rise. In SARS-CoV-2, superinfection with bacteria or fungi seems to be associated with increased mortality. The role of co-infections with respiratory viral pathogens has not yet been clarified. Here, we report the course of COVID-19 in a CLL patient with secondary immunodeficiency and viral co-infection with parainfluenza.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-326610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1111/ejh.13475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Eur. J. Haematol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 508 - 512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | WILEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | HOBOKEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1600-0609 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/32661 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |