Zhao, Bo, Tomida, Kengo, Hennebelle, Patrick, Tobin, John J., Maury, Anaelle, Hirota, Tomoya, Sanchez-Monge, Alvaro ORCID: 0000-0002-3078-9482, Kuiper, Rolf ORCID: 0000-0003-2309-8963, Rosen, Anna ORCID: 0000-0003-4423-0660, Bhandare, Asmita ORCID: 0000-0002-1197-3946, Padovani, Marco ORCID: 0000-0003-2303-0096 and Lee, Yueh-Ning (2020). Formation and Evolution of Disks Around Young Stellar Objects. Space Sci. Rev., 216 (3). DORDRECHT: SPRINGER. ISSN 1572-9672
Full text not available from this repository.Abstract
Recent observations have suggested that circumstellar disks may commonly form around young stellar objects. Although the formation of circumstellar disks can be a natural result of the conservation of angular momentum in the parent cloud, theoretical studies instead show disk formation to be difficult from dense molecular cores magnetized to a realistic level, owing to efficient magnetic braking that transports a large fraction of the angular momentum away from the circumstellar region. We review recent progress in the formation and early evolution of disks around young stellar objects of both low-mass and high-mass, with an emphasis on mechanisms that may bridge the gap between observation and theory, including non-ideal MHD effects and asymmetric perturbations in the collapsing core (e.g., magnetic field misalignment and turbulence). We also address the associated processes of outflow launching and the formation of multiple systems, and discuss possible implications in properties of protoplanetary disks.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-337521 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1007/s11214-020-00664-z | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Space Sci. Rev. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | SPRINGER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | DORDRECHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1572-9672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/33752 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |