Spiesshoefer, J., Herkenrath, S. D., Florian, A., Yilmaz, A., Mohr, M., Diller, G., Randerath, W. J., Emdin, M., Boentert, M. and Giannoni, A. (2020). Obstructive Sleep Apnoea and Hypoxia in Precapillary Pulmonary Hypertension: Prevalence, Determinants and Daytime Clinical, Respiratory and Cardiac MRI Correlates. Pneumologie, 74. S. S12 - 1. STUTTGART: GEORG THIEME VERLAG KG. ISSN 1438-8790
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-341853 | ||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1055/s-0039-3403079 | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Pneumologie | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 74 | ||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. S12 - 1 | ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2020 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | GEORG THIEME VERLAG KG | ||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | STUTTGART | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1438-8790 | ||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/34185 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |