Taubert, M., Ebert, N., Martus, P., van der Giet, M., Fuhr, U. and Schaeffner, E. (2020). Simplification and validation of a three-compartment model of iohexol to estimate plasma clearance in patients with impaired kidney function. Naunyn-Schmiedebergs Arch. Pharmacol., 393 (SUPPL 1). S. 79 - 80. NEW YORK: SPRINGER. ISSN 1432-1912
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-346945 | ||||||||||||||||||||||||||||
Journal or Publication Title: | Naunyn-Schmiedebergs Arch. Pharmacol. | ||||||||||||||||||||||||||||
Volume: | 393 | ||||||||||||||||||||||||||||
Number: | SUPPL 1 | ||||||||||||||||||||||||||||
Page Range: | S. 79 - 80 | ||||||||||||||||||||||||||||
Date: | 2020 | ||||||||||||||||||||||||||||
Publisher: | SPRINGER | ||||||||||||||||||||||||||||
Place of Publication: | NEW YORK | ||||||||||||||||||||||||||||
ISSN: | 1432-1912 | ||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/34694 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |