Brueck, S., Annecke, T., Bremerich, D., Byhahn, C., Chappell, D., Kaufner, L., Schloesser, L. and Kranke, P. (2020). Hot topics in obstetric anesthesia. Anaesthesist, 69 (1). S. 11 - 20. HEIDELBERG: SPRINGER HEIDELBERG. ISSN 1432-055X
Full text not available from this repository.Abstract
In 2019 the annual conference of the scientific working group on obstetric anesthesiology of the German Society of Anesthesiology and Intensive Care Medicine (DGAI) took place in the usual manner. Emergency situations, such as the challenge of a preclinical birth or the recognition and treatment of an amniotic fluid embolism were discussed. In addition, topics on the correct treatment of a female patient with a known addictive disorder were of great interest as well as the discussion on the question when a transfusion should be performed in postpartum anemia and which risks accompany the increasing prevalence of obesity, especially during pregnancy. A further hot topic was the deliberation on the prevalence and differential diagnostic clarification of neurological complications after epidural anesthesia. In connection with the topic of birth, exciting and practice relevant topics for all anesthetists confronted with this field were presented and discussed. The essential aspects are summarized in this article.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-351495 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1007/s00101-019-00718-0 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Anaesthesist | ||||||||||||||||||||||||||||||||||||
Volume: | 69 | ||||||||||||||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||||||||||||||
Page Range: | S. 11 - 20 | ||||||||||||||||||||||||||||||||||||
Date: | 2020 | ||||||||||||||||||||||||||||||||||||
Publisher: | SPRINGER HEIDELBERG | ||||||||||||||||||||||||||||||||||||
Place of Publication: | HEIDELBERG | ||||||||||||||||||||||||||||||||||||
ISSN: | 1432-055X | ||||||||||||||||||||||||||||||||||||
Language: | German | ||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/35149 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |