Vehreschild, J., Heussel, C., Brecht, M., Vehreschild, M. and Cornely, O. (2015). Prediction of survival in Patients with Invasive Pulmonary Aspergillosis Using Volumetric Analysis of Computed Tomography Scans, Galactomannan and Absolute Neutrophil Count. Internist, 56. S. 57 - 58. NEW YORK: SPRINGER. ISSN 1432-1289
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-405287 | ||||||||||||||||||||||||
Journal or Publication Title: | Internist | ||||||||||||||||||||||||
Volume: | 56 | ||||||||||||||||||||||||
Page Range: | S. 57 - 58 | ||||||||||||||||||||||||
Date: | 2015 | ||||||||||||||||||||||||
Publisher: | SPRINGER | ||||||||||||||||||||||||
Place of Publication: | NEW YORK | ||||||||||||||||||||||||
ISSN: | 1432-1289 | ||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/40528 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |