Diermeier, S., Buttgereit, A., Winter, L., Clemen, C. S., Schroeder, R. and Friedrich, O. (2015). Structure-related force deficit predicted by quantitative multiphoton microscopy of single skeletal muscle fibers from an animal model of human desminopathy. Acta Physiol., 213. S. 189 - 190. HOBOKEN: WILEY-BLACKWELL. ISSN 1748-1716
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-405347 | ||||||||||||||||||||||||||||
Journal or Publication Title: | Acta Physiol. | ||||||||||||||||||||||||||||
Volume: | 213 | ||||||||||||||||||||||||||||
Page Range: | S. 189 - 190 | ||||||||||||||||||||||||||||
Date: | 2015 | ||||||||||||||||||||||||||||
Publisher: | WILEY-BLACKWELL | ||||||||||||||||||||||||||||
Place of Publication: | HOBOKEN | ||||||||||||||||||||||||||||
ISSN: | 1748-1716 | ||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/40534 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |