Shportko, K., Ruekamp, R. and Klym, H. (2015). CoRa: An Innovative Software for Raman Spectroscopy. J. Nano Electron. Phys., 7 (3). SUMY: SUMY STATE UNIV, DEPT MARKETING & MIA. ISSN 2306-4277
Full text not available from this repository.Abstract
An innovative software CoRa with friendly user interface for Raman spectroscopy has been developed. The interface and functionality of CoRa have been discussed in this paper. Two examples of practical usage of CoRa for data analysis of amorphous Ge3Sb2Te6 and CdP2 singly crystal have been demonstrated.
Item Type: | Journal Article | ||||||||||||||||
Creators: |
|
||||||||||||||||
URN: | urn:nbn:de:hbz:38-415083 | ||||||||||||||||
Journal or Publication Title: | J. Nano Electron. Phys. | ||||||||||||||||
Volume: | 7 | ||||||||||||||||
Number: | 3 | ||||||||||||||||
Date: | 2015 | ||||||||||||||||
Publisher: | SUMY STATE UNIV, DEPT MARKETING & MIA | ||||||||||||||||
Place of Publication: | SUMY | ||||||||||||||||
ISSN: | 2306-4277 | ||||||||||||||||
Language: | English | ||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||
Subjects: | no entry | ||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/41508 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |