Bitrián Satorra, Marta (2011). Regulation of plant stress responses by AMP-activated protein kinases. Thesis Abstract, Universität zu Köln.
Preview |
PDF
SUMMARY.pdf Download (89kB) |
Preview |
PDF
ZUSAMMENFASSUNG.pdf Download (96kB) |
| Item Type: | Thesis Abstract |
| Creators: | Creators Email ORCID ORCID Put Code Bitrián Satorra, Marta bitrian@mpipz.mpg.de UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-41910 |
| Date: | 13 May 2011 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Außeruniversitäre Forschungseinrichtungen > MPI for Plant Breeding Research |
| Subjects: | Natural sciences and mathematics |
| Uncontrolled Keywords: | Keywords Language AMPKs English Plant Stress English Sugar Metabolism English |
| Date of oral exam: | 17 November 2009 |
| Referee: | Name Academic Title Coupland, George Prof. Dr. |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/4191 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
