Herrlinger, Ulrich, Schaefer, Niklas, Steinbach, Joachim, Weyerbrock, Astrid, Hau, Peter, Goldbrunner, Roland, Kohnen, Ralf, Urbach, Horst, Stummer, Walter and Glas, Martin (2014). QUALITY OF LIFE AND COGNITIVE FUNCTIONING IN THE RANDOMIZED, MULTICENTER GLARIUS TRIAL INVESTIGATING BEVACIZUMAB/IRINOTECAN VS STANDARD TEMOZOLOMIDE IN NEWLY DIAGNOSED, MGMT-NON-METHYLATED GLIOBLASTOMA PATIENTS. Neuro-Oncology, 16. CARY: OXFORD UNIV PRESS INC. ISSN 1523-5866
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-423711 | ||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1093/neuonc/nou269.13 | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Neuro-Oncology | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 16 | ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | OXFORD UNIV PRESS INC | ||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | CARY | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1523-5866 | ||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/42371 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |