Deter, H. C., Orth-Gomer, K., Herrmann-Lingen, C. H., Albus, C. H., Boese, A., Juenger, J. and Weber, C. (2014). Psychosocial gender differences in coronary artery disease and effect of a psychosocial intervention on vital exhaustion findings from the SPIRR-CAD trial. Eur. Heart J., 35. S. 225 - 226. OXFORD: OXFORD UNIV PRESS. ISSN 1522-9645
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-429249 | ||||||||||||||||||||||||||||||||
Journal or Publication Title: | Eur. Heart J. | ||||||||||||||||||||||||||||||||
Volume: | 35 | ||||||||||||||||||||||||||||||||
Page Range: | S. 225 - 226 | ||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||
Publisher: | OXFORD UNIV PRESS | ||||||||||||||||||||||||||||||||
Place of Publication: | OXFORD | ||||||||||||||||||||||||||||||||
ISSN: | 1522-9645 | ||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/42924 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |