Baumann, U., Gebauer, J., Widmer, C., Oecal, S. and Zaucke, F. (2014). Structure-Function Relationships of the Collagen-Specific Chaperone Hsp47. Acta Crystallogr. Sect. A, 70. S. C1631 - 1. CHESTER: INT UNION CRYSTALLOGRAPHY. ISSN 2053-2733
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-433101 | ||||||||||||||||||||||||
DOI: | 10.1107/S2053273314083685 | ||||||||||||||||||||||||
Journal or Publication Title: | Acta Crystallogr. Sect. A | ||||||||||||||||||||||||
Volume: | 70 | ||||||||||||||||||||||||
Page Range: | S. C1631 - 1 | ||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||
Publisher: | INT UNION CRYSTALLOGRAPHY | ||||||||||||||||||||||||
Place of Publication: | CHESTER | ||||||||||||||||||||||||
ISSN: | 2053-2733 | ||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Chemistry > Institute of Biochemistry | ||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/43310 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |