Roedel, F., Wieland, U., Fraunholz, I, Kitz, J., Rave-Fraenk, M., Wolff, H., Weiss, C., Wirtz, R., Balermpas, P., Fokas, E. and Roedel, C. (2014). HPV-16 viral load and p16(INK4a) expression as a predictive marker for tumor control and survival after definitive chemoradiotherapy for patients with anal carcinoma. Strahlenther. Onkol., 190. S. 20 - 21. MUNICH: URBAN & VOGEL. ISSN 1439-099X
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-435046 | ||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Strahlenther. Onkol. | ||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 20 - 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | URBAN & VOGEL | ||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | MUNICH | ||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1439-099X | ||||||||||||||||||||||||||||||||||||||||||||||||
Language: | German | ||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/43504 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |