Livnat-Levanon, Nurit, Kevei, Eva ORCID: 0000-0002-0560-9208, Kleifeld, Oded, Krutauz, Daria, Segref, Alexandra, Rinaldi, Teresa ORCID: 0000-0001-6291-245X, Erpapazoglou, Zoi, Cohen, Mickael ORCID: 0000-0002-1372-680X, Reis, Noa, Hoppe, Thorsten ORCID: 0000-0002-4734-9352 and Glickman, Michael H. (2014). Reversible 26S Proteasome Disassembly upon Mitochondrial Stress. Cell Reports, 7 (5). S. 1371 - 1381. CAMBRIDGE: CELL PRESS. ISSN 2211-1247
Full text not available from this repository.Abstract
In eukaryotic cells, proteasomes exist primarily as 26S holoenzymes, the most efficient configuration for ubiquitinated protein degradation. Here, we show that acute oxidative stress caused by environmental insults or mitochondrial defects results in rapid disassembly of 26S proteasomes into intact 20S core and 19S regulatory particles. Consequently, polyubiquitinated substrates accumulate, mitochondrial networks fragment, and cellular reactive oxygen species (ROS) levels increase. Oxidation of cysteine residues is sufficient to induce proteasome disassembly, and spontaneous reassembly from existing components is observed both in vivo and in vitro upon reduction. Ubiquitin-dependent substrate turnover also resumes after treatment with antioxidants. Reversible attenuation of 26S proteasome activity induced by acute mitochondrial or oxidative stress may be a short-term response distinct from adaptation to long-term ROS exposure or changes during aging.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-435826 | ||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.celrep.2014.04.030 | ||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Cell Reports | ||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 1371 - 1381 | ||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | CELL PRESS | ||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | CAMBRIDGE | ||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2211-1247 | ||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Biology > Institute for Genetics | ||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/43582 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |