Jolie, Wouter, Craes, Fabian, Petrovic, Marin ORCID: 0000-0002-2234-1207, Atodiresei, Nicolae ORCID: 0000-0002-8203-1227, Caciuc, Vasile ORCID: 0000-0002-4814-2417, Bluegel, Stefan, Kralj, Marko ORCID: 0000-0002-9786-3130, Michely, Thomas and Busse, Carsten ORCID: 0000-0001-5522-0578 (2014). Confinement of Dirac electrons in graphene quantum dots. Phys. Rev. B, 89 (15). COLLEGE PK: AMER PHYSICAL SOC. ISSN 2469-9969
Full text not available from this repository.Abstract
We observe spatial confinement of Dirac states on epitaxial graphene quantum dots with low-temperature scanning tunneling microscopy after using oxygen as an intercalant to suppress the surface state of Ir(111) and to effectively decouple graphene from its metal substrate. We analyze the confined electronic states with a relativistic particle-in-a-box model and find a linear dispersion relation. The oxygen-intercalated graphene is p doped [E-D = (0.64 +/- 0.07) eV] and has a Fermi velocity close to the one of free-standing graphene [nu(F) = (0.96 +/- 0.07) x 10(6) m/s].
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-440426 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1103/PhysRevB.89.155435 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Phys. Rev. B | ||||||||||||||||||||||||||||||||||||||||
Volume: | 89 | ||||||||||||||||||||||||||||||||||||||||
Number: | 15 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | AMER PHYSICAL SOC | ||||||||||||||||||||||||||||||||||||||||
Place of Publication: | COLLEGE PK | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 2469-9969 | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/44042 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |