Preller, K. H., Herdener, M., Schilbach, L., Stampfli, P., Hulka, L. M., Vonmoos, M., Vogeley, K., Tobler, P. N., Seifritz, E. and Quednow, B. B. (2014). Social interaction in cocaine users: altered response to joint attention and underlying functional changes of the reward system. Eur. Neuropsychopharmacol., 24. S. S57 - 3. AMSTERDAM: ELSEVIER. ISSN 1873-7862
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-445283 | ||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/S0924-977X(14)70064-1 | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Eur. Neuropsychopharmacol. | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 24 | ||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. S57 - 3 | ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | ELSEVIER | ||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | AMSTERDAM | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1873-7862 | ||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/44528 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |