Shao, Yaping ORCID: 0000-0002-2041-5479, Klose, Martina ORCID: 0000-0001-8190-3700 and Wyrwoll, Karl-Heinz (2013). Recent global dust trend and connections to climate forcing. J. Geophys. Res.-Atmos., 118 (19). S. 11107 - 11119. WASHINGTON: AMER GEOPHYSICAL UNION. ISSN 2169-8996
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||
Creators: |
|
||||||||||||||||
URN: | urn:nbn:de:hbz:38-473971 | ||||||||||||||||
DOI: | 10.1002/jgrd.50836 | ||||||||||||||||
Journal or Publication Title: | J. Geophys. Res.-Atmos. | ||||||||||||||||
Volume: | 118 | ||||||||||||||||
Number: | 19 | ||||||||||||||||
Page Range: | S. 11107 - 11119 | ||||||||||||||||
Date: | 2013 | ||||||||||||||||
Publisher: | AMER GEOPHYSICAL UNION | ||||||||||||||||
Place of Publication: | WASHINGTON | ||||||||||||||||
ISSN: | 2169-8996 | ||||||||||||||||
Language: | English | ||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||
Subjects: | no entry | ||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/47397 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |