Chen, Robert W., Gopal, Ajay K., Smith, Scott E., Ansell, Stephen M., Rosenblatt, Joseph D., Savage, Kerry J., Connors, Joseph M., Engert, Andreas, Larsen, Emily K., Sievers, Eric L. and Younes, Anas (2012). Long-Term Survival Analyses of an Ongoing Phase 2 Study of Brentuximab Vedotin in Patients with Relapsed or Refractory Hodgkin Lymphoma. Blood, 120 (21). WASHINGTON: AMER SOC HEMATOLOGY. ISSN 0006-4971
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-478636 | ||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1182/blood.V120.21.3689.3689 | ||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | AMER SOC HEMATOLOGY | ||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | WASHINGTON | ||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 0006-4971 | ||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/47863 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |