Steinmann, V., Kronenberg, N. M., Lenze, M. R., Graf, S. M., Hertel, D., Buerckstuemmer, H., Wuerthner, F. and Meerholz, K. (2011). A simple merocyanine tandem solar cell with extraordinarily high open-circuit voltage. Appl. Phys. Lett., 99 (19). MELVILLE: AMER INST PHYSICS. ISSN 0003-6951
Full text not available from this repository.Abstract
We present a highly efficient tandem solar cell based on a merocyanine dye, containing two identical subcells connected in series. A recombination layer of Al/MoO(3) was used. Due to a substantial improvement of the fill factor, the overall efficiency of the tandem cell was even higher than that of the single-cell reference with identical active layer thickness. By combining the planar heterojunction and the bulk heterojunction concept, efficiencies up to 4.8% were achieved while maintaining a rather simple, fully vacuum-processed device stack consisting of only four organic layers. The optimized open-circuit voltage was as large as 2.1V. (C) 2011 American Institute of Physics. [doi: 10.1063/1.3657145]
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-485507 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1063/1.3657145 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Appl. Phys. Lett. | ||||||||||||||||||||||||||||||||||||
Volume: | 99 | ||||||||||||||||||||||||||||||||||||
Number: | 19 | ||||||||||||||||||||||||||||||||||||
Date: | 2011 | ||||||||||||||||||||||||||||||||||||
Publisher: | AMER INST PHYSICS | ||||||||||||||||||||||||||||||||||||
Place of Publication: | MELVILLE | ||||||||||||||||||||||||||||||||||||
ISSN: | 0003-6951 | ||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/48550 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |