Cusi, Maria G., Terrosi, Chiara, Kleines, Michael and Schildgen, Oliver ORCID: 0000-0003-4297-9627 (2011). RSV and HMPV seroprevalence in Tuscany (Italy) and North-Rhine Westfalia (Germany) in the winter season 2009/2010. Influenza Other Respir. Viruses, 5 (6). S. 380 - 382. HOBOKEN: WILEY-BLACKWELL. ISSN 1750-2640
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||
Creators: |
|
||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-486406 | ||||||||||||||||||||
DOI: | 10.1111/j.1750-2659.2011.00252.x | ||||||||||||||||||||
Journal or Publication Title: | Influenza Other Respir. Viruses | ||||||||||||||||||||
Volume: | 5 | ||||||||||||||||||||
Number: | 6 | ||||||||||||||||||||
Page Range: | S. 380 - 382 | ||||||||||||||||||||
Date: | 2011 | ||||||||||||||||||||
Publisher: | WILEY-BLACKWELL | ||||||||||||||||||||
Place of Publication: | HOBOKEN | ||||||||||||||||||||
ISSN: | 1750-2640 | ||||||||||||||||||||
Language: | English | ||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/48640 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |