Bernards, C., Urban, W., Jentschel, M., Maerkisch, B., Jolie, J., Fransen, C., Koester, U., Materna, T., Simpson, G. S. and Thomas, T. (2011). gamma gamma angular-correlation analysis of Hg-200 after cold-neutron capture. Phys. Rev. C, 84 (4). COLLEGE PK: AMER PHYSICAL SOC. ISSN 1089-490X
Full text not available from this repository.Abstract
We report on a gamma gamma angular-correlation experiment investigating Hg-200 after cold-neutron capture. The experiment was performed using eight high-purity germanium detectors mounted on an array installed at the PF1B neutron beam line of the research reactor of the Institut Laue-Langevin in Grenoble, France. The geometry of the array allows gamma gamma angular-correlation analyses that can be used for the determination of level spins and multipole mixing ratios in Hg-200. We present multipole mixing ratios for secondary gamma rays and investigate the nature of the Hg-200 neutron-capture state by analyzing the observed primary gamma rays of this nucleus.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-486919 | ||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1103/PhysRevC.84.047304 | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Phys. Rev. C | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 84 | ||||||||||||||||||||||||||||||||||||||||||||
Number: | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2011 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | AMER PHYSICAL SOC | ||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | COLLEGE PK | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1089-490X | ||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/48691 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |