Feldkirchner, S., Mueller, S., Kress, W., Hanisch, F. G., Schoser, B. and Schessl, J. (2011). Evaluation of standardized protein pattern of skeletal muscle fibers via laser microdissection. Neuromusc. Disord., 21 (9-10). S. 739 - 741. OXFORD: PERGAMON-ELSEVIER SCIENCE LTD. ISSN 0960-8966
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-487987 | ||||||||||||||||||||||||||||
DOI: | 10.1016/j.nmd.2011.06.1080 | ||||||||||||||||||||||||||||
Journal or Publication Title: | Neuromusc. Disord. | ||||||||||||||||||||||||||||
Volume: | 21 | ||||||||||||||||||||||||||||
Number: | 9-10 | ||||||||||||||||||||||||||||
Page Range: | S. 739 - 741 | ||||||||||||||||||||||||||||
Date: | 2011 | ||||||||||||||||||||||||||||
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD | ||||||||||||||||||||||||||||
Place of Publication: | OXFORD | ||||||||||||||||||||||||||||
ISSN: | 0960-8966 | ||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/48798 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |