Steinmann, Vera, Kronenberg, Nils M., Lenze, Martin R., Graf, Steven M., Hertel, Dirk ORCID: 0000-0002-0421-9734, Meerholz, Klaus, Buerckstuemmer, Hannah, Tulyakova, Elena V. and Wuerthner, Frank (2011). Simple, Highly Efficient Vacuum-Processed Bulk Heterojunction Solar Cells Based on Merocyanine Dyes. Adv. Energy Mater., 1 (5). S. 888 - 894. WEINHEIM: WILEY-V C H VERLAG GMBH. ISSN 1614-6840
Full text not available from this repository.Abstract
In order to be competitive on the energy market, organic solar cells with higher efficiency are needed. To date, polymer solar cells have retained the lead with efficiencies of up to 8%. However, research on small molecule solar cells has been catching up throughout recent years and is showing similar efficiencies, however, only for more sophisticated multilayer device configurations. In this work, a simple, highly efficient, vacuum-processed small molecule solar cell based on merocyanine dyes - traditional colorants that can easily be mass-produced and purified - is presented. In the past, merocyanines have been successfully introduced in solution-processed as well as vacuum-processed devices, demonstrating efficiencies up to 4.9%. Here, further optimization of devices is achieved while keeping the same simple layer stack, ultimately leading to efficiencies beyond the 6% mark. In addition, physical properties such as the charge carrier transport and the cell performance under various light intensities are addressed.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-488151 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1002/aenm.201100283 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Adv. Energy Mater. | ||||||||||||||||||||||||||||||||||||||||
Volume: | 1 | ||||||||||||||||||||||||||||||||||||||||
Number: | 5 | ||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 888 - 894 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2011 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | WILEY-V C H VERLAG GMBH | ||||||||||||||||||||||||||||||||||||||||
Place of Publication: | WEINHEIM | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 1614-6840 | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/48815 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |