Hadjer, Kerstin, Klein, Thamar ORCID: 0000-0002-4815-5031 and Schopp, Marion (2005). Water consumption in the Upper Ouémé under socio economic aspects. In: IMPETUS Atlas - Benin - Research Results, Bonn: Remote Sensing Research Group, University of Bonn.
Full text not available from this repository.Item Type: | Book Section, Proceedings Item or annotation in a legal commentary | ||||||||||||||||
Creators: |
|
||||||||||||||||
Editors: |
|
||||||||||||||||
URN: | urn:nbn:de:hbz:38-503074 | ||||||||||||||||
Title of Book: | IMPETUS Atlas - Benin - Research Results | ||||||||||||||||
Date: | 2005 | ||||||||||||||||
Publisher: | Remote Sensing Research Group, University of Bonn | ||||||||||||||||
Place of Publication: | Bonn | ||||||||||||||||
Language: | English | ||||||||||||||||
Faculty: | Faculty of Arts and Humanities | ||||||||||||||||
Divisions: | Faculty of Arts and Humanities > Fächergruppe 4: Außereuropäische Sprachen, Kulturen und Gesellschaften > Institut für Ethnologie | ||||||||||||||||
Subjects: | Earth sciences Geography and travel |
||||||||||||||||
Refereed: | Yes | ||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/50307 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |